Sizes (cm) | Small | Medium | Large | XL | 2XL | 3XL |
Half Chest | 49 | 52 | 55 | 58 | 61 | 64 |
Body Length | 69 | 72 | 74 | 76 | 78 | 80 |
Sleeve Length | 20.5 | 21.5 | 22.5 | 22.5 | 23.5 | 24.5 |
All garment measurements are shown in centimetres (cm). Garment sizes are approximate and for guidance only.
Sizes (cm) | Small | Medium | Large | XL | 2XL | 3XL |
Half Chest | 43.5 | 46.5 | 49.5 | 52.5 | 55.5 | 58.5 |
Body Length | 63 | 65 | 67 | 68 | 68 | 68 |
Sleeve Length | 17.5 | 18.5 | 18.5 | 19.5 | 19.5 | 20.5 |
All garment measurements are shown in centimetres (cm). Garment sizes are approximate and for guidance only.
Sizes (cm) | Small | Medium | Large | XL | 2XL | 3XL |
Half Chest | 51 | 56 | 61 | 65 | 69 | 73 |
Body Length | 67 | 70 | 73 | 76 | 79 | 82 |
Sleeve Length | 59 | 60.5 | 62 | 63.5 | 65 | 66.5 |
All garment measurements are shown in centimetres (cm). Garment sizes are approximate and for guidance only.